I.COM
The Intermediate of Commerce degree program builds grounding in business, financial management, commercial calculations and financial ratios.
Discover moreRishab Commerce Classes has been guiding commerce students in Samastipur for the last 15 years, helping learners build strong academic and professional foundations.
At RCC, we provide multiple options for students pursuing a career in commerce. Explore pathways designed to strengthen knowledge, confidence and career readiness.
The Intermediate of Commerce degree program builds grounding in business, financial management, commercial calculations and financial ratios.
Discover moreThe Bachelor of Commerce program prepares students for accounting, banking, financial management, information systems and management.
Discover moreThe Master of Commerce typically requires two years of full-time study and focuses on areas such as accounting, business management and governance.
Discover morePersonalized tuition can give learners focused academic guidance, targeted practice and support around their individual needs.
Discover moreIn-home tutoring provides academic instruction and test preparation in a focused learning environment.
Discover moreCareer guidance for students interested in professional accounting pathways and the Chartered Accountant route.
Discover moreBelow are top rankers and achievers mentored by Rishab Commerce Classes in the past years.

| # | Achiever | Achievement |
|---|---|---|
| 01 | Ankita Gupta | Sri Ram College Of Commerce, Delhi |
| 02 | Richa Taneja | C.S final |
| 03 | Tejaswita Prem | IIPM. Hyderabad |
| 04 | Sneha Gupta | B.I.T Meshra, Jaipur |
| 05 | Khushboo | P.O Qualified |
| 06 | Jagrity | JIMS, Rohini |
| 07 | Abhineet | Indraprashat, Delhi |
| 08 | Saurab Kant | Hotel Management (Goa) |
| 09 | Prince | C.A Final year |
| 10 | Priya Jalan | I.P.C.C. (2nd group) |
| 11 | Subhash Pandey | Event manager (Mumbai) |
| 12 | Meenakshi Pearl | Fashion designing |
| 13 | Dilip Gupta | I.P.C.C. |
| 14 | Priyashant | I.P.C.C. |
| 15 | Ashutosh | I.P.C.C. |
| 16 | Dhiraj | I.P.C.C. |
| 17 | Rashmi | I.P.C.C. |
| 18 | Raunak | CA Final Year |
| 19 | Shaan | CA Final Year |
| 20 | Rashmi Verma | CA Final Year |
| # | Rank Holder | % Marks |
|---|---|---|
| 01 | Anamika | 89.4 |
| 02 | Nilima | 87.2 |
| 03 | Aprajita | 85.2 |
| Subject | Rank Holder | % |
|---|---|---|
| ACCOUNTS | ANAMIKA | 93 |
| ECONOMICS | APRAJITA | 95 |
| B.ST | ANAMIKA | 95 |
| B.ST | YAMINI | 97 |
Below are the planned schedules for each class. If a schedule does not suit you, please contact us.
| Class | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Class XI | 9:00–12:00 | 9:00–12:00 | 9:00–12:00 | 9:00–12:00 | 9:00–12:00 | 9:00–12:00 |
| Class XII | 6:00–9:00 | 6:00–9:00 | 6:00–9:00 | 6:00–9:00 | 6:00–9:00 | 6:00–9:00 |
| B.COM I YR | 12:00–1:00 | 12:00–1:00 | 12:00–1:00 | 12:00–1:00 | 12:00–1:00 | 12:00–1:00 |
| B.COM II YR | 1:00–2:00 | 1:00–2:00 | 1:00–2:00 | 1:00–2:00 | 1:00–2:00 | 1:00–2:00 |
| B.COM III YR | 3:00–4:00 | 3:00–4:00 | 3:00–4:00 | 3:00–4:00 | 3:00–4:00 | 3:00–4:00 |
| CA / CS | 4:00–5:30 | 4:00–5:30 | 4:00–5:30 | 4:00–5:30 | 4:00–5:30 | 4:00–5:30 |
Send a message to ask about programs, schedules, admissions or guidance.